
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 24640
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191106 | File NO. | - |
| Importer | IMPORTACIONES CASTELBLANCO S.A. IMPORCAS ![]() |
||
| Importer code | 1792489652001 | ||
| Supplier | DISTRECOL S.A.S ![]() |
||
| Loading port | (DESCONOCIDO) | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 8708999990 | Import tariffs | - |
| HScode description | -----Las Demas Partes Y Accesorios_"Solo Para Exportaciones, Segun Res.006-2014 Del Comite Ejecutivo Del Comex" | ||
| Product description | BRAZO TENSOR DERECHO ACCENTTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 2 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.5 | ||
| Total price(USD) | 9.4 | FOB price | 9.4 |
| Unit price USD (quantity) | 4.7 | Unit price USD (weight) | 6.2667 |
| Freight | 0.56 | Insurance | 1.62 |
| Type of import operation | - | ||
| Mode of transport | Terrestre | Vessel name | - |
| Transport Company | - | Agent | GONZALEZ ESCOBAR NORA CATALINA |
-
2HS Code
-
2Times
-
24640Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 8481804000 | Brazil | SAO PAULO-GUARULHOS INTERNATIONAL AIRPORT | - | ||
| 20171026 | 8413820000 | Columbia | BOGOTA-ELDORADO AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail